Property Information for 2240 Lichen Ridge Lane
Property Information | |||
---|---|---|---|
Price | $ 1,525,000 Price Per SqFt: $ 413 Est. Mortgage: | HOA | HASSAYAMPA HOA $ 800 Annually $ 200 Transfer Fee |
Address | 2240 Lichen Ridge Lane | Type | Residential |
City | Prescott | Construction | Frame - Wood |
Postal Code | 86303 | Garage | 2 |
County | Yavapai | Year Built | 1999 |
Bed / Bath | 3 / 3.5 | Builder | N/A |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 5,203 | Square Feet | 3,690 Sq.Ft. |
Property Features | |
---|---|
Exterior | Balcony,Covered Patio(s) |
Landscaping | Desert Front |
Heating | Natural Gas |
Cooling | Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Floors | Carpet,Tile,Wood |
Roof | Tile |
Kitchen | Range/Oven Gas |
Laundry | Inside |
Utilities | Other (See Remarks) |