Upcoming Open Houses

Loading... Loading...
Your search returned 252 results.
Use the filters above to narrow your search and find the perfect property.
Showing 1-60 of 252 results.
Address City Price Bed Bath Sq.Ft.
1126 W Elliot Road Unit 1029 Chandler $256,000 2 1 743
7017 E Colonial Club Drive Mesa $455,000 3 2 1,836
1327 E Donner Drive Tempe $468,000 4 2 1,388
13133 W Citrus Way Litchfield Park $391,000 3 2 1,717
4982 W Villa Rita Drive Glendale $428,000 3 2 1,466
881 W Crooked Stick Drive Casa Grande $404,000 3 2 1,729
18456 W Sanna Street Waddell $455,000 4 2 1,936
11266 E Primrose Court Florence $370,000 4 2 2,067
7625 E Camelback Road Unit B132 Scottsdale $320,000 1 1 752
22211 N Cheyenne Drive Sun City West $345,000 2 1.75 1,320
11240 E Ajave Drive Unit 30 Scottsdale $2,750,000 4 4.5 4,055
2515 W Allens Peak Drive San Tan Valley $476,000 4 3 2,455
19263 N 73rd Lane Glendale $581,000 4 2 2,031
4444 E Paradise Village Parkway Unit 151 Phoenix $303,000 2 2 1,000
4408 E Palmdale Lane Gilbert $852,000 4 3 2,740
8345 W Pontiac Drive Peoria $579,000 5 3 2,634
16672 W Saguaro Lane Surprise $481,000 4 3 2,548
17150 N Rosemont Street Maricopa $322,000 4 2 1,554
2641 W Jasper Butte Drive San Tan Valley $381,000 4 2 1,730
12307 W Villa Hermosa Court Sun City West $601,000 5 2.5 2,956
5028 S 100th Drive Tolleson $421,000 4 2.5 2,733
15635 N 63rd Place Scottsdale $819,900 4 2 1,763
18094 N 98th Way Scottsdale $2,950,000 5 4.5 5,511
3035 E Montecito Avenue Phoenix $1,080,000 5 3 2,017
20147 E San Tan Boulevard Queen Creek $649,000 4 3 2,373
613 E Saddle Way San Tan Valley $393,000 4 2 2,150
10520 E Vogel Avenue Scottsdale $889,000 3 2 1,717
7435 W Trails Drive Glendale $579,900 3 2 2,036
8510 S 9th Drive Unit 20 Phoenix $1,360,000 4 4.5 3,588
4906 E Siesta Drive Unit 3 Phoenix $393,000 2 2 1,050
9431 E Olive Lane Sun Lakes $356,000 2 2 1,116
2110 N St Francis Place Casa Grande $346,000 4 2.5 2,578
23496 S 223rd Place Queen Creek $455,000 4 2 2,038
15730 W Central Street Surprise $499,000 3 2 2,214
8088 W Cinder Brook Way Florence $334,000 2 2 1,600
1116 E Ocotillo Circle Carefree $1,195,000 3 3 2,636
4129 E Sandy Mountain Road Paradise Valley $6,500,000 4 4.5 5,832
17618 W Ingleside Drive Surprise $410,000 2 2 1,401
10475 N 100th Street Scottsdale $1,749,000 2 2.5 2,406
15273 W Honeysuckle Lane Surprise $425,000 3 2 1,670
4135 S 250th Avenue Buckeye $340,000 3 2 1,489
7273 W Glenn Drive Glendale $2,095 3 2 1,447
14447 N Boswell Boulevard Sun City $379,000 3 2 1,832
18661 N 45th Drive Glendale $423,000 3 2 1,560
2525 E Golden Street Mesa $450,000 3 2 1,485
8159 W Salter Drive Peoria $544,000 4 2 2,011
24121 W Tonto Street Buckeye $396,000 4 2 1,657
1403 W Palomino Drive Chandler $430,000 3 2 1,249
45340 W Paitilla Lane Maricopa $366,000 5 3 2,401
15396 W Columbine Drive Surprise $415,000 3 2 1,517
20503 E Indiana Avenue Queen Creek $1,289,995 4 3.5 2,946
4717 S 103rd Drive Tolleson $463,410 5 3 2,048
5203 N 24th Street Unit 208 Phoenix $449,000 2 1.75 1,073
8234 E Peralta Avenue Mesa $460,000 3 2 1,567
3450 N 146th Drive Goodyear $479,900 2 2 1,430
3729 E Taro Lane Phoenix $532,000 3 2.5 2,142
4813 W Phelps Road Glendale $346,000 2 1.5 1,156
12346 W Palo Verde Drive Litchfield Park $432,000 4 2.5 2,038
17636 W Ingleside Drive Surprise $375,000 2 2 1,401
15329 W Jenan Drive Surprise $425,000 4 2 2,066

Search Filters
Save Search
Login/Register