Upcoming Open Houses

Loading... Loading...
Your search returned 364 results.
Use the filters above to narrow your search and find the perfect property.
Showing 1-60 of 364 results.
Address City Price Bed Bath Sq.Ft.
9750 N Monterey Drive Unit 5 Fountain Hills $376,000 3 2 1,439
4460 E Campbell Avenue Phoenix $2,150,000 5 3.5 3,260
4924 W La Puente Avenue Laveen $598,984 3 2.5 2,617
8489 E Golden Cholla Drive Gold Canyon $411,000 2 2.5 1,825
7843 N 33rd Avenue Phoenix $430,000 4 3 2,148
2233 E Arabian Drive Gilbert $444,000 4 2 1,540
16342 W Lincoln Street Goodyear $525,000 4 2.5 2,516
9431 E Olive Lane Sun Lakes $356,000 2 2 1,116
27484 N Daybreak Trail Queen Creek $684,900 4 2 2,591
24053 W Ripple Road Buckeye $356,990 3 2 1,430
20166 N Pepka Drive Maricopa $303,000 3 2 1,446
1824 W Seldon Lane Phoenix $540,000 3 2 1,721
3507 E North Lane Phoenix $617,000 3 2 1,836
7236 W Paradise Lane Peoria $515,000 3 2 2,162
14264 S 12th Place Phoenix $703,000 5 3 2,671
220 N 22nd Place Unit 2017 Mesa $286,000 2 2 1,155
15433 N 17th Drive Phoenix $317,000 2 2 1,934
3192 N Park Street Buckeye $594,000 3 2.5 2,642
736 S Macdonald -- Mesa $334,000 3 2 1,413
8022 N 47th Street Paradise Valley $3,950,000 5 5.5 7,004
19317 N Guardian Lane Surprise $440,000 3 2 1,816
2601 W Osborn Road Phoenix $329,000 3 2 1,186
17980 N 88th Avenue Peoria $482,000 4 2 1,950
10200 E Celtic Drive Scottsdale $670,000 3 2.5 2,156
2111 N St Pedro Avenue Casa Grande $346,000 4 2.5 2,512
1309 W San Miguel Avenue Phoenix $570,000 4 2 2,035
985 N Granite Reef Road Unit 134 Scottsdale $260,000 2 2 855
4354 N 82nd Street Unit 283 Scottsdale $261,000 1 1 790
10758 S Coolwater Drive Goodyear $591,000 3 2 2,615
1310 E Winged Foot Road Phoenix $481,000 2 2 1,757
12919 W Keystone Drive Sun City West $376,000 3 2 2,166
3664 N Crane Place Casa Grande $364,000 3 2 2,908
14746 W Tomahawk Way Sun City West $419,000 2 2 1,850
3847 W Rushmore Drive Anthem $504,000 4 2.5 2,368
2331 E Sunnyside Drive Phoenix $745,000 4 2 2,294
22334 N Daniel Drive Maricopa $784,995 3 2.5 2,580
13590 W Evans Drive Surprise $467,000 4 2 2,338
1268 W Fruit Tree Lane San Tan Valley $400,000 4 2 2,215
5345 W Piute Avenue Glendale $530,000 4 2.5 2,045
3600 N Hayden Road Unit 2908 Scottsdale $333,000 2 2 955
1901 E Missouri Avenue Unit 204 Phoenix $360,000 3 2 1,356
19532 W Palo Verde Drive Litchfield Park $376,000 3 2 1,662
1121 E Love Street Casa Grande $267,000 3 2 1,101
10385 W Mohawk Lane Peoria $282,000 2 2 1,001
606 N 14th Street Phoenix $428,000 3 2 1,054
8506 S 9th Drive Unit 19 Phoenix $1,161,785 4 3 3,063
3329 E Flower Street Phoenix $1,150,000 4 3 2,783
7157 E Rancho Vista Drive Unit 5002 Scottsdale $985,000 2 2 1,319
8049 W Harmony Lane Peoria $523,000 4 2.5 2,291
28363 N Desert Native Street San Tan Valley $465,000 5 3 2,481
2468 N 73rd Drive Phoenix $385,000 4 3 1,848
686 W Desert Valley Drive San Tan Valley $440,000 5 3 2,541
2848 E Cholla Street Phoenix $620,000 3 2 2,078
17422 N 66th Lane Glendale $509,900 3 2 1,488
41227 N Arbor Avenue San Tan Valley $445,000 4 2.5 2,615
41358 N Cambria Drive San Tan Valley $381,000 4 3 2,253
9801 N 11th Street Phoenix $274,999 3 2 1,375
7121 E Rancho Vista Drive Unit 3011 Scottsdale $999,000 2 2 1,628
27298 N Gary Road Queen Creek $787,800 4 2.5 2,806
1817 W Mcneil Street Phoenix $751,000 4 3.5 3,731

Search Filters
Save Search
Login/Register