Homes For Sale in paradise valley, az

Loading... Loading...
Your search returned 235 results.
Use the filters above to narrow your search and find the perfect property.
Showing 235 results.
Address City Price Bed Bath Sq.Ft.
7026 E Pasadena Avenue Paradise Valley $1,285,000 3 2 1,660
5101 N Casa Blanca Drive Unit 217 Paradise Valley $1,590,000 2 2.5 1,926
6505 N 43rd Place Paradise Valley $1,600,000 4 3 2,408
8230 N Mockingbird Lane Paradise Valley $1,900,000 4 4 3,766
5632 E Mountain View Road Paradise Valley $1,920,000 4 2 2,892
4800 E Roadrunner Road Paradise Valley $1,950,000 3 3.5 3,398
5101 N Casa Blanca Drive Unit 335 Paradise Valley $1,975,000 2 3 2,294
6602 E Lincoln Drive Paradise Valley $1,989,000 4 2 3,076
5635 E Lincoln Drive Unit 6 Paradise Valley $2,295,000 3 3.5 2,734
4534 E Pebble Ridge Road Paradise Valley $2,300,000 5 3 4,436
7202 N Red Ledge Drive Paradise Valley $2,395,000 2 2.5 2,516
6002 N 33rd Street Paradise Valley $2,400,000 3 3.5 4,864
6315 E Arabian Way Paradise Valley $2,495,000 4 2.5 3,501
6225 N Mockingbird Lane Paradise Valley $2,499,000 3 2 2,259
7521 N Tatum Boulevard Paradise Valley $2,500,000 3 3.5 2,844
5016 E Cheryl Drive Paradise Valley $2,569,000 5 4 3,670
4800 E Valley Vista Lane Paradise Valley $2,675,000 4 3 4,428
4737 E Crystal Lane Paradise Valley $2,785,000 5 5 4,504
4718 E Indian Bend Road Paradise Valley $2,795,000 4 2.5 3,912
5262 E Fanfol Drive Paradise Valley $2,799,000 4 3.5 4,135
6536 E Caron Drive Paradise Valley $2,800,000 4 3.5 4,439
5117 E Mountain View Road Paradise Valley $2,800,000 7 5 4,329
7107 N Red Ledge Drive Paradise Valley $2,800,000 4 3.5 3,457
8648 N 64th Place Paradise Valley $2,800,000 4 4.5 4,320
5101 N Casa Blanca Drive Unit 305 Paradise Valley $2,800,000 2 2.5 2,088
4520 E Indian Bend Road Paradise Valley $2,849,000 6 4 3,477
4801 E Mountain View Road Paradise Valley $2,849,500 6 7 5,829
10423 N 48th Place Paradise Valley $2,850,000 5 4.5 4,329
3201 E Camino Sin Nombre -- Paradise Valley $2,850,000 4 4.5 5,207
6001 E Donna Circle Paradise Valley $2,875,000 5 3.5 6,690
5211 N Quail Run Place Paradise Valley $2,890,000 5 3 3,452
9120 N 48th Place Paradise Valley $2,895,000 5 3.5 3,926
6664 N 40th Street Paradise Valley $2,900,000 4 4 4,914
7424 N 61st Street Paradise Valley $2,945,000 3 3 2,742
5127 N 71st Street Paradise Valley $2,950,000 4 5.5 5,600
4529 E Foothill Drive Paradise Valley $3,000,000 3 4.5 5,182
7915 N 54th Place Paradise Valley $3,145,000 4 4.5 5,887
5133 E Mcdonald Drive Paradise Valley $3,195,000 3 3 3,229
9770 N 56th Street Paradise Valley $3,199,000 6 6.5 7,678
5573 E Stella Lane Paradise Valley $3,199,000 3 3.5 3,620
8324 N Golf Drive Paradise Valley $3,295,000 4 3 4,438
3415 E Claremont Avenue Paradise Valley $3,325,000 5 5.5 5,698
7702 N Moonlight Lane Paradise Valley $3,390,000 5 7 6,214
6229 E Mountain View Road Paradise Valley $3,495,000 6 8 6,491
6135 N 51st Place Paradise Valley $3,550,000 4 4.5 3,310
6097 N Paradise View Drive Paradise Valley $3,575,000 4 3.5 4,605
4230 E Desert Crest Drive Paradise Valley $3,650,000 4 4.5 4,415
5434 E Lincoln Drive Unit 60 Paradise Valley $3,675,000 3 4 3,070
7726 N Foothill Drive Paradise Valley $3,690,000 5 4 4,676
4401 E Mockingbird Lane Paradise Valley $3,750,000 4 3 5,245
6312 N Lost Dutchman Drive Paradise Valley $3,750,000 5 5.5 4,361
7431 N Las Brisas Lane Paradise Valley $3,800,000 3 2 3,724
9814 N 50th Street Paradise Valley $3,800,000 6 6 4,766
8022 N 47th Street Paradise Valley $3,950,000 5 5.5 7,004
9331 N Fanfol Drive Paradise Valley $3,995,000 5 4.5 5,860
6701 E Lincoln Drive Paradise Valley $4,099,000 4 4 3,372
8635 N Tatum Boulevard Paradise Valley $4,100,000 6 4.5 4,817
8912 N 65th Street Paradise Valley $4,149,000 5 6.5 6,574
6881 E Cactus Wren Road Paradise Valley $4,150,000 3 3.5 3,646
5239 E Desert Vista Road Paradise Valley $4,195,000 3 3.5 4,980
6863 E Joshua Tree Lane Paradise Valley $4,295,000 3 3.5 3,646
9316 N 58th Street Paradise Valley $4,375,000 4 4.5 5,401
4915 E Tomahawk Trail Paradise Valley $4,425,000 5 5.5 5,406
9802 N 53rd Place Paradise Valley $4,498,800 4 5.5 5,220
8247 N Ridgeview Drive Paradise Valley $4,500,000 4 5.5 8,769
4899 E Mockingbird Lane Paradise Valley $4,500,000 4 4.5 5,192
6467 E Sierra Vista Drive Paradise Valley $4,500,000 6 7 9,615
4565 E Moonlight Way Paradise Valley $4,500,000 3 3.5 5,434
9071 N 53rd Place Paradise Valley $4,500,000 5 7 6,576
7024 N Longlook Road Paradise Valley $4,595,000 4 7 7,353
6100 E Doubletree Ranch Road Paradise Valley $4,650,000 7 5.5 7,802
6321 N Camelback Manor Drive Paradise Valley $4,650,000 5 7 4,825
7178 E Ironwood Drive Paradise Valley $4,674,360 4 4.5 4,100
6637 E Lincoln Drive Paradise Valley $4,699,000 5 5 3,870
3648 E Denton Lane Paradise Valley $4,700,000 4 3 3,500
5518 N Quail Place Paradise Valley $4,750,000 8 8.5 9,442
5212 E Arroyo Road Paradise Valley $4,860,000 3 3.5 4,599
6641 E Lincoln Drive Paradise Valley $4,899,000 5 5 3,870
6103 N Homestead Lane Paradise Valley $4,900,000 5 4.5 4,429
6930 E Cactus Wren Road Paradise Valley $4,950,000 3 4 3,646
6200 N Yucca Road Paradise Valley $4,990,000 5 6.5 6,609
6235 E Quartz Mountain Road Paradise Valley $4,990,000 4 5 4,017
5311 N Palo Cristi Road Paradise Valley $4,995,000 6 7 9,341
9114 N 55th Street Paradise Valley $4,995,000 4 4.5 4,990
5625 N Camino Del Contento -- Paradise Valley $4,995,000 4 4.5 5,465
6312 N 42nd Street Paradise Valley $4,999,999 4 5 7,800
4601 E Indian Bend Road Paradise Valley $5,000,000 6 6.5 7,746
6701 E Fanfol Drive Paradise Valley $5,195,000 6 7 7,011
6723 E Lincoln Drive Paradise Valley $5,225,000 5 4.5 5,679
6019 N 62nd Place Paradise Valley $5,250,000 5 4.5 5,912
8312 N 50th Street Paradise Valley $5,250,000 8 9 10,094
6730 E Kasba Circle Paradise Valley $5,250,000 5 7 6,161
5301 E Roadrunner Road Paradise Valley $5,250,000 5 4.5 6,210
5635 E Lincoln Drive Unit 39 Paradise Valley $5,300,000 5 5.5 4,665
6650 N Hillside Drive Paradise Valley $5,500,000 5 6 5,824
6001 N 44th Street Paradise Valley $5,500,000 6 8 7,966
7505 N 70th Street Paradise Valley $5,660,000 6 6 5,561
9151 N Kober Road Paradise Valley $5,695,000 6 8 5,148
8150 N Ridgeview Drive Paradise Valley $5,700,000 5 5.5 7,059
6730 E Kasba Circle Paradise Valley $5,750,000 5 7 6,161
4470 E Valley Vista Lane Paradise Valley $5,750,000 4 4.5 5,987
5147 N Tamanar Way Paradise Valley $5,795,000 4 5 8,020
6340 E Bar Z Lane Paradise Valley $5,800,000 5 6 6,572
7215 N Black Rock Trail Paradise Valley $5,850,000 4 5 5,566
6443 E Malcomb Drive Paradise Valley $5,950,000 5 6.5 7,184
6414 E Maverick Road Paradise Valley $5,950,000 5 6 8,634
6802 E Sunnyvale Road Paradise Valley $5,995,000 5 5.5 6,388
6467 E Maverick Road Paradise Valley $5,999,900 5 6.5 7,138
5815 N Kiva Lane Paradise Valley $6,000,000 4 4.5 4,200
6587 N Palmeraie Boulevard Unit 3031 Paradise Valley $6,095,000 3 3.5 3,202
6601 N Mountain View Drive Paradise Valley $6,150,000 5 6.5 6,851
6674 E Judson Road Paradise Valley $6,195,000 5 5.5 7,671
8306 N Merion Way Paradise Valley $6,195,000 6 9 8,350
6101 N 33rd Street Paradise Valley $6,350,000 6 6 6,100
4456 E Valley Vista Lane Paradise Valley $6,475,000 6 6.5 10,338
3265 E Valley Vista Lane Paradise Valley $6,495,000 8 8 11,474
4129 E Sandy Mountain Road Paradise Valley $6,500,000 4 4.5 5,832
6883 E Joshua Tree Lane Paradise Valley $6,500,000 5 8 7,396
5526 E Roadrunner Road Paradise Valley $6,685,000 5 7 7,484
6526 N 66th Place Paradise Valley $6,950,000 6 5.5 7,425
4540 E Moonlight Way Paradise Valley $6,988,000 4 4.5 5,014
7540 N Lakeside Lane Paradise Valley $6,988,800 5 7 6,932
5900 N Homestead Lane Paradise Valley $6,990,000 6 7 8,819
7044 E Cheney Drive Paradise Valley $6,995,000 5 5.5 6,564
3282 E Palo Verde Drive Paradise Valley $7,000,000 6 6 7,526
7223 N Black Rock Trail Paradise Valley $7,000,000 7 8 8,437
7702 N Silvercrest Way Paradise Valley $7,100,000 3 3.5 4,565
6163 N 61st Place Paradise Valley $7,225,000 5 7 7,240
3545 E Nita Road Paradise Valley $7,250,000 6 7 6,711
8436 N Golf Drive Paradise Valley $7,295,000 5 7 8,029
6403 E Luke Avenue Paradise Valley $7,429,000 4 5.5 6,494
6825 N 39th Place Paradise Valley $7,450,000 4 4.5 6,041
5102 E Butler Drive Paradise Valley $7,499,000 6 6.5 7,084
6228 N 61st Place Paradise Valley $7,500,000 6 7 8,352
6038 N 44th Street Paradise Valley $7,500,000 5 4.5 5,933
5020 N Chiquita Lane Paradise Valley $7,500,000 5 5.5 5,870
6601 N 40th Street Paradise Valley $7,500,000 5 6.5 6,478
4021 E Claremont Avenue Paradise Valley $7,500,000 4 5 6,100
4902 E Berneil Drive Paradise Valley $7,600,000 5 7 7,623
4401 E Sparkling Lane Paradise Valley $7,680,000 5 7 7,700
6720 N Joshua Tree Lane Paradise Valley $7,888,000 5 5 7,888
9422 N 50th Place Paradise Valley $7,980,900 4 7 8,628
6623 N Hillside Drive Paradise Valley $7,995,000 4 4.5 5,035
6726 E Rovey Avenue Paradise Valley $7,999,999 6 6.75 10,124
4117 E Keim Drive Paradise Valley $8,000,000 5 5.5 5,100
5420 E Royal Palm Road Paradise Valley $8,200,000 7 6.5 6,618
6641 E Meadowlark Lane Paradise Valley $8,350,000 4 4.5 8,790
3505 E Claremont Avenue Paradise Valley $8,450,000 6 6.5 7,213
6651 E Horseshoe Road Paradise Valley $8,495,000 6 8 7,865
9023 N 53rd Street Paradise Valley $8,499,000 6 7 7,673
5221 E Cheney Drive Paradise Valley $8,500,000 4 4.5 5,502
5222 N Kasba Circle Paradise Valley $8,500,000 6 6.5 8,010
9038 N 54th Place Paradise Valley $8,700,000 5 5.5 6,749
4208 E Lamar Road Paradise Valley $8,750,000 4 5.5 6,000
5114 N Casa Blanca Drive Paradise Valley $8,995,000 6 7 7,493
7011 E Doubletree Ranch Road Paradise Valley $8,995,000 5 6.5 7,805
8601 N 61st Place Paradise Valley $8,995,000 6 8 8,142
6232 E Bret Hills Drive Paradise Valley $8,995,000 6 6.5 6,428
7800 N 65th Street Paradise Valley $8,999,999 6 8 6,800
7841 N Invergordon Place Paradise Valley $9,125,000 6 6.5 7,749
5800 N Monte Vista Drive Paradise Valley $9,195,000 5 7 7,782
4723 E Desert Park Place Paradise Valley $9,300,000 5 5.5 7,351
5237 E Solano Drive Paradise Valley $9,300,000 5 6 6,337
6112 E Quartz Mountain Road Paradise Valley $9,495,000 6 8 9,372
6301 N 61st Place Paradise Valley $9,750,000 5 5.5 7,480
6512 E Hummingbird Lane Paradise Valley $9,800,000 4 5 6,990
6216 N 38th Place Paradise Valley $9,895,000 5 7 11,097
5629 N 69th Place Paradise Valley $9,995,000 5 7 7,400
5432 E Via Del Cielo -- Paradise Valley $9,995,000 5 5.5 8,543
6201 N Yucca Road Paradise Valley $10,500,000 6 7 7,336
4420 E Clearwater Parkway Paradise Valley $10,500,000 5 6 8,800
6277 E Cholla Drive Paradise Valley $10,995,000 5 5.5 7,095
3617 E Camino Sin Nombre -- Paradise Valley $10,995,000 4 5 7,650
4451 E Joshua Tree Lane Paradise Valley $11,450,000 5 6.5 5,458
8302 N Mockingbird Lane Paradise Valley $11,500,000 6 7 8,151
4829 E Orchid Lane Paradise Valley $11,500,000 4 7 8,348
7777 N Saguaro Drive Paradise Valley $11,990,000 4 4.5 7,083
6516 E Meadowlark Lane Paradise Valley $11,999,888 5 7 8,284
6528 N 60th Street Paradise Valley $12,000,000 6 7 8,200
7533 N 70th Street Paradise Valley $12,450,000 6 9 12,000
7070 N 59th Place Paradise Valley $12,500,000 5 6 7,008
5815 N Palo Cristi Road Paradise Valley $12,900,000 6 6.5 8,800
7155 E Oakmont Drive Paradise Valley $13,000,000 5 4.5 6,014
6126 E Joshua Tree Lane Paradise Valley $13,000,000 6 8 8,196
5660 N Saguaro Road Paradise Valley $13,500,000 6 8 8,182
6515 E Bluebird Lane Paradise Valley $14,000,000 5 6.5 7,500
5106 E Desert Jewel Drive Paradise Valley $14,000,000 5 6 7,172
6101 N Yucca Road Paradise Valley $14,994,000 6 6.5 7,873
6112 N Paradise View Drive Paradise Valley $16,000,000 14 23 52,000
5575 N Casa Blanca Drive Paradise Valley $16,000,000 6 12 12,935
3700 E Camino Sin Nombre -- Paradise Valley $16,000,000 4 7 10,865
6044 N 44th Place Paradise Valley $17,000,000 3 7 10,656
7540 N Red Ledge Drive Paradise Valley $19,500,000 5 7 11,500
8100 N 68th Street Paradise Valley $20,000,000 5 7.5 16,809
5531 E Mockingbird Lane Paradise Valley $27,500,000 8 11 20,949
5247 N Invergordon Road Paradise Valley $27,999,999 7 13 13,364
7620 N Red Ledge Drive Paradise Valley $29,000,000 6 8.5 15,500
5738 N Casa Blanca Drive Paradise Valley $40,000,000 6 13.5 23,417
3627 E Bethany Home Road Paradise Valley $75,000,000 13 16 12,261
5744 E Cheney Drive Paradise Valley $699,000 0 0 123,027
5739 E Quartz Mountain Road Paradise Valley $724,995 0 0 130,822
4747 E Charles Drive Paradise Valley $1,485,000 0 0 89,348
7531 N Sandy Mountain Road Paradise Valley $1,500,000 0 0 65,925
7331 E Jackrabbit Road Scottsdale $1,825,000 0 0 43,597
7080 N Invergordon Road Paradise Valley $1,990,000 0 0 225,151
6318 N 51st Place Paradise Valley $2,090,000 0 0 41,876
5427 E Royal Palm Road Paradise Valley $2,250,000 0 0 46,266
6441 E Cheney Drive Paradise Valley $2,495,000 0 0 45,671
6528 E Meadowlark Lane Paradise Valley $2,495,000 0 0 82,721
7521 N Tatum Boulevard Paradise Valley $2,500,000 0 0 47,637
4800 E Valley Vista Lane Paradise Valley $2,675,000 0 0 72,835
7425 N 58th Place Paradise Valley $2,681,000 0 0 90,633
7241 N 47th Street Paradise Valley $2,700,000 0 0 45,842
4816 E Arroyo Verde Drive Paradise Valley $2,799,000 0 0 53,843
6664 N 40th Street Paradise Valley $2,900,000 0 0 90,279
7424 N 61st Street Paradise Valley $2,945,000 0 0 49,290
4420 E Clearwater Parkway Paradise Valley $2,950,000 0 0 57,419
7720 N Foothill Drive Paradise Valley $3,200,000 0 0 58,059
7600 N Mountain View Pass Road Paradise Valley $3,500,000 0 0 367,755
5835 N Palo Cristi Road Paradise Valley $3,500,000 0 0 51,895
6950 E Hummingbird Lane Paradise Valley $3,695,000 0 0 63,720
7017 E Palo Verde Place Paradise Valley $4,150,000 0 0 54,768
4208 E Lamar Road Paradise Valley $4,250,000 0 0 43,567
5212 E Arroyo Road Paradise Valley $4,860,000 0 0 48,111
6103 N Homestead Lane Paradise Valley $4,900,000 0 0 121,042
5221 E Cheney Drive Paradise Valley $5,000,000 0 0 48,129
4751 E White Drive Paradise Valley $5,200,000 0 0 98,512
6519 E Hummingbird Lane Paradise Valley $5,495,000 0 0 166,907
5611 E Roadrunner Lane Paradise Valley $6,250,000 0 0 224,206
5909 N Invergordon Road Paradise Valley $6,500,000 0 0 89,958
7150 N Hillside Drive Paradise Valley $6,999,888 0 0 121,987
5630 N Cameldale Way Paradise Valley $8,750,000 0 0 168,746
7620 N Red Ledge Drive Paradise Valley $9,000,000 0 0 499,048
6112 N Paradise View Drive Paradise Valley $16,000,000 0 0 163,829
N 54th Street Paradise Valley $55,000,000 0 0 1,184,271
$ 8,450,000
Paradise Valley, AZ 85253
7,213
Sq.Ft.
6
Beds
6.5
Bath