Listing Details:
Listing ID: 7104902
Updated: 11/10/2026 2:57pm
| Status | Pending/For Sale |
| Days On Market | 22 |
| Taxes | $4,014.00 |
| HOA | $1,518.00/Semi-Annually |
| Type | Single Family Residence |
| Garage | 2 |
| Open Parking | 2 |
| Year Built | 1994 |
| Lot Size | 9492.00 |
| County | Maricopa |
| Listed By | HomeSmart |
School Information:
- Adult
- Adult
- Adult
Property Location:
Listed By: HomeSmart | Bart Mahrer 480-204-6012
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.
