
Listing Details:
Listing ID: 7082900
Updated: 9/21/2026 12:15am
| Status | Active/For Sale |
| Days On Market | N/A |
| Taxes | $1,913.00 |
| HOA | $744.00/Annually |
| Type | Single Family Residence |
| Garage | 2 |
| Open Parking | 3 |
| Year Built | 1977 |
| Lot Size | 7353.00 |
| County | Maricopa |
| Listed By | Sunrise Investments |
School Information:
- Adult
- Adult
- Adult
Property Location:
Listed By: Sunrise Investments | Nancy Holt 480-330-8414
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.