
Listing Details:
Listing ID: 6982359
Updated: 2/10/2026 1:09pm
| Status | Active/For Rent |
| Days On Market | 21 |
| Taxes | N/A |
| HOA | $0.00/ |
| Type | Single Family Residence |
| Garage | 1 |
| Carport | 1 |
| Open Parking | 1 |
| Year Built | 2000 |
| Lot Size | 0.00 |
| County | Maricopa |
| Listed By | Non-MLS Office |
Description:
This is a test
Property Location:
Listed By: Non-MLS Office | Non-MLS Agent
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.