Listing Details:
Listing ID: 6908964
Updated: 11/7/2025 9:55am
| Status | Active/For Sale |
| Days On Market | 91 |
| Taxes | $334.00 |
| HOA | $905.00/Quarterly |
| Type | Mfg/Mobile Housing |
| Garage | 0 |
| Carport | 1 |
| Open Parking | 2 |
| Year Built | 1997 |
| Lot Size | 1898.00 |
| County | Pinal |
| Listed By | Sonoran Country Realty LLC |
School Information:
- Adult
- Adult
- Adult
Property Location:
Listed By: Sonoran Country Realty LLC | Brenda Mehl 602-396-6177
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.



