
Listing Details:
Listing ID: 6958309
Updated: 12/16/2025 11:46am
| Status | Active/For Rent |
| Days On Market | 3 |
| Taxes | N/A |
| HOA | $0.00/ |
| Type | Single Family Residence |
| Garage | 0 |
| Carport | 2 |
| Open Parking | 2 |
| Year Built | 1975 |
| Lot Size | 6717.00 |
| County | Maricopa |
| Listed By | Keller Williams Realty Sonoran Living |
Property Location:
Listed By: Keller Williams Realty Sonoran Living | Marcelle McGee 480-207-0648
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.