Listing Details:
Listing ID: 6619289
Updated: 9/10/2024 7:40am
Status | Active/For Sale |
Days On Market | 374 |
Taxes | $689.00 |
HOA | $0.00/ |
Type | N/A |
Year Built | 0 |
Lot Size | 8253.00 |
County | Maricopa |
Listed By | West USA Realty |
Property Location:
Listing Details:
Listing ID: 6619289
Updated: 9/10/2024 7:40am
Status | Active/For Sale |
Days On Market | 374 |
Taxes | $689.00 |
HOA | $0.00/ |
Type | N/A |
Year Built | 0 |
Lot Size | 8253.00 |
County | Maricopa |
Listed By | West USA Realty |
Property Location:
Ready to Get Started or Have a Question? Please fill out the form and we'll be right with you.
480-776-1555 | |
4222 N Marshall Way Suite A Scottsdale, AZ 85251 |