
Listing Details:
Listing ID: 6950914
Updated: 12/4/2025 10:13am
| Status | Active/For Rent |
| Days On Market | 11 |
| Taxes | N/A |
| HOA | $0.00/ |
| Type | N/A |
| Garage | 1 |
| Carport | 1 |
| Open Parking | 1 |
| Year Built | 1990 |
| Lot Size | 0.00 |
| County | Maricopa |
| Listed By | Non-MLS Office |
Description:
Description
Property Location:
Listed By: Non-MLS Office | Non-MLS Agent
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.