Listing Details:
Listing ID: 6999573
Updated: 3/17/2026 11:03am
| Status | UCB (Under Contract-Backups)/For Rent |
| Days On Market | 2 |
| Taxes | N/A |
| HOA | $520.00/ |
| Type | Single Family Residence |
| Garage | 2 |
| Carport | 2 |
| Open Parking | 1 |
| Year Built | 2020 |
| Lot Size | 0.00 |
| County | Maricopa |
| Listed By | Non-MLS Office |
Description:
This is a beautiful home! Ready to move in?
Property Location:
Listed By: Non-MLS Office | Non-MLS Agent
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.



