
Listing Details:
Listing ID: 6978979
Updated: 2/3/2026 3:13pm
| Status | Active/For Rent |
| Days On Market | 21 |
| Taxes | N/A |
| HOA | $0.00/ |
| Type | Single Family Residence |
| Garage | 2 |
| Carport | 2 |
| Open Parking | 2 |
| Year Built | 1980 |
| Lot Size | 0.00 |
| County | Maricopa |
| Listed By | Non-MLS Office |
Description:
this is a test
Property Location:
Listed By: Non-MLS Office | Non-MLS Agent
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.