Listing Details:
Listing ID: 6996113
Updated: 3/10/2026 1:28pm
| Status | Active/For Rent |
| Days On Market | 5 |
| Taxes | N/A |
| HOA | $0.00/ |
| Type | Apartment |
| Garage | 1 |
| Carport | 1 |
| Open Parking | 1 |
| Year Built | 1990 |
| Lot Size | 0.00 |
| County | Maricopa |
| Listed By | Non-MLS Office |
Description:
This is a great property!
Property Location:
Listed By: Non-MLS Office | Non-MLS Agent
Source: ARMLS
All information should be verified by the recipient, and none is guaranteed as accurate by ARMLS.
